PRODUCTS
Products
Products
TYPE?? NAME | A | B | C | D1 | E | F | U | V | W | X | Y |
EI-19 | 15 | 19 | 12.5 | 2.5 | 2.5 | 5 | 4.5 | 10 | |||
EI-24 | 18.2 | 24 | 15.1 | 3.1 | 3 | 6 | 6 | 12 | |||
EI-25.4 | 19.2 | 25.4 | 16 | 3.2 | 3.2 | 6.4 | 6.3 | 12.8 | |||
EI-28 | 25 | 28 | 21 | 4 | 4 | 8 | 6 | 17 | |||
FEI-28x9.4 非標(biāo) | 25 | 28 | 20.35 | 4.65 | 4.65 | 9.4 | 4.65 | 15.7 | |||
EI-30 | 25 | 30 | 20 | 5 | 5 | 10 | 5 | 15 | |||
FEI-32x9.5 非標(biāo) | 31.25 | 32 | 26.5 | 4.75 | 4.75 | 9.5 | 6.5 | 21.75 | |||
FEI-32.5x10.9 非標(biāo) | 27.05 | 32.5 | 21.65 | 5.4 | 5.4 | 10.9 | 5.4 | 16.25 | |||
FEI-33x11? 非標(biāo) | 32.8 | 33 | 27.3 | 5.5 | 5.5 | 11 | 5.5 | 21.8 | |||
EI-33x22 正標(biāo) | 27.5 | 33 | 22 | 5.5 | 5.5 | 11 | 5.5 | 16.5 | |||
EI-35 | 29.5 | 35 | 24.5 | 5 | 5 | 9.6 | 7.7 | 19.5 | |||
FEI-35x11.6 非標(biāo) | 29.1 | 35 | 23.3 | 5.8 | 5.9 | 11.6 | 5.8 | 17.5 | |||
EI-38.4 | 32 | 38.4 | 25.6 | 6.4 | 6.4 | 12.8 | 6.4 | 19.2 | |||
EI-41 | 33 | 41 | 27 | 6 | 6 | 13 | 8 | 21 | |||
FEI-41x14.5 非標(biāo) | 32.98 | 41 | 26.73 | 6.25 | 7 | 14.5 | 6.25 | 20.5 | |||
EI-41-4H | 33 | 41 | 27 | 3.1 | 27 | 33 | 6 | 6 | 13 | 8 | 21 |
EI-42 | 35 | 42 | 28 | 7 | 7 | 14 | 7 | 21 | |||
EI-48 | 40 | 48 | 32 | 8 | 8 | 16 | 8 | 24 | |||
EI-48-4H | 40 | 48 | 32 | 4 | 32 | 40 | 8 | 8 | 16 | 8 | 24 |
EI-54 | 45 | 54 | 36 | 9 | 9 | 18 | 9 | 27 | |||
EI-57 | 47.5 | 57 | 38 | 9.5 | 9.5 | 19 | 9.5 | 28.5 | |||
EI-57-4H | 47.5 | 57 | 38 | 4 | 38 | 48 | 9.5 | 9.5 | 19 | 9.5 | 28.5 |
EI-60-4H | 50 | 60 | 40 | 3.5 | 10 | 10 | 20 | 10 | 30 | ||
EI-66 | 55 | 66 | 44 | 11 | 11 | 22 | 11 | 33 | |||
EI-66-4H | 55 | 66 | 44 | 4.5 | 44 | 56 | 11 | 11 | 22 | 11 | 33 |
EI-76.2-4H | 63.5 | 76.2 | 50.8 | 5 | 50.8 | 64 | 12.7 | 12.7 | 25.4 | 12.7 | 38.1 |
EI-85.8-4H | 71.5 | 85.8 | 57.2 | 5 | 57.2 | 71 | 14.3 | 14.3 | 28.6 | 14.3 | 42.9 |
EI-96-4H | 80 | 96 | 64 | 6 | 64 | 79 | 16 | 16 | 32 | 16 | 48 |
EI-105-4H | 87.5 | 105 | 70 | 6 | 70 | 87 | 17.5 | 17.5 | 35 | 17.5 | 52.5 |
EI-114-4H | 95 | 114 | 76 | 7 | 76 | 95 | 19 | 19 | 38 | 19 | 57 |
EI-120-4H | 100 | 120 | 80 | 7 | 80 | 100 | 20 | 20 | 40 | 20 | 60 |
EI-133.2-4H | 111 | 133.2 | 88.8 | 7 | 88.8 | 111 | 22.2 | 22.2 | 44.4 | 22.2 | 66.6 |
EI-150-4H | 125 | 150 | 100 | 7 | 100 | 125 | 25 | 25 | 50 | 25 | 75 |
EI-152.4-4H | 127 | 152.4 | 101.6 | 8 | 101.6 | 127 | 25.4 | 25.4 | 50.8 | 25.4 | 76.2 |
EI-162-4H | 135 | 162 | 108 | 8 | 108 | 136 | 27 | 27 | 54 | 27 | 81 |
EI-168-4H | 140 | 168 | 112 | 8 | 112 | 140 | 28 | 28 | 56 | 28 | 84 |
EI-180-4H | 150 | 180 | 120 | 8 | 120 | 150 | 30 | 30 | 60 | 30 | 90 |
EI-190.5-4H | 158.75 | 190.5 | 127 | 8 | 127 | 158.8 | 31.75 | 31.75 | 63.5 | 31.75 | 95.25 |
EI-228.6-4H | 190.5 | 228.6 | 152.4 | 9.5 | 152.4 | 190.5 | 38.1 | 38.1 | 76.2 | 38.1 | 114.3 |
EI-240-4H | 200 | 240 | 160 | 9.5 | 160 | 200 | 40 | 40 | 80 | 40 | 120 |
EI-304.8-4H | 254 | 304.8 | 203.2 | 10 | 203.2 | 254 | 50.8 | 50.8 | 101.6 | 50.8 | 152.2 |
注:2H代表2孔,4H代表4孔???? 彎曲度:EI19-48板形≤0.35mm,EI57-76.2板形≤0.45mm,EI85.8-152.4板形≤0.60mm,EI162以上板型0.70mm。 |