PRODUCTS
Products
Products
TYPE?? NAME | A | B | C | D1 | U | V | W | X | Y |
UI-28.5 | 47.8 | 28.5 | 38.2 | 9.6 | 9.5 | 9.5 | 9.5 | 28.7 | |
UI-28.5 4H | 47.8 | 28.5 | 38.2 | 3.2 | 9.6 | 9.5 | 9.5 | 9.5 | 28.7 |
UI-30 | 50.0 | 30 | 40 | 10 | 10 | 10 | 10 | 30 | |
UI-30- | 23.7 | 30 | 17.9 | 5.8 | 5.8 | 18.4 | 5.8 | 12.1 | |
UI-39 | 65 | 39 | 52 | 13 | 13 | 13 | 13 | 39 | |
注:2H代表2孔,4H代表4孔???? 彎曲度:EI19-48板形≤0.35mm,EI57-76.2板形≤0.45mm,EI85.8-152.4板形≤0.60mm,EI162以上板型≤0.70mm。 |